Revenue: 4260

Date (MM/DD/YYYY) Party ID Order Number Email Id Order Status Product Quantity Price (USD) Discount Price Sub total Initial Referrer
December 18, 2024 10215 CM00145 uskmat@coloplast.com completed 1 799 0 799 https://www.compliancemeet.com
December 12, 2024 10214 CM00144 kgunasekaran@mdic.org completed 1 299 0 299 https://www.compliancemeet.com/post-webinar/verification-vs-validation/?channel=mailer&camp=webinar&AdGroup=JOHN_LINCOLN_DEC10_DEC03_DEC03_CTA3_APPLE1
December 9, 2024 10213 CM00143 saristides@mizuho.com completed 1 289 0 289 https://www.compliancemeet.com/post-webinar/guide-to-the-fda-510k-2/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_SEP17_SEP03_SEP03_CTA1_APPLE1
November 19, 2024 10211 CM00142 yj7.hong@samsung.com completed 1 259 0 259 https://www.compliancemeet.com
November 12, 2024 10174 CM00141 jsuk.lee@samsung.com completed 1 599 0 599 https://www.compliancemeet.com/post-webinar/software-validation-verification/?channel=mailer&camp=webinar&AdGroup=DAVID_NETTELTON_NOV19_OCT25_OCT25_CTA4_APPLE1
October 17, 2024 10174 CM00140 jsuk.lee@samsung.com completed 1 399 0 399 https://www.compliancemeet.com/post-webinar/verification-vs-validation/?channel=mailer&camp=webinar&AdGroup=JOHN_LINCOLN_AUG27_AUG19_AUG19_CTA3_APPLE1
September 27, 2024 10207 CM00139 michael.gerkensmeyer@selkirkpharma.com completed 1 229 0 229 https://www.compliancemeet.com/post-webinar/compliance-in-the-digital-age/?channel=mailer&camp=webinar&AdGroup=CAROLYN_T_OCT03_SEP03_SEP03_CTA3_APPLE1
September 24, 2024 10205 CM00138 kai.schuchmann@eu.goldstandarddiagnostics.com completed 1 289 0 289 https://www.compliancemeet.com/post-webinar/chatgpt-ai-project-management/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_OCT04_SEP03_SEP03_CTA3_APPLE1
September 20, 2024 10204 CM00137 aalonso@hrplabs.com completed 1 399 0 399 https://www.compliancemeet.com/post-webinar/audit-ready-auditors-lens/?channel=mailer&camp=webinar&AdGroup=JOSE_MORA_SEP27_SEP19_SEP19_CTA3_APPLE1
September 18, 2024 10203 CM00136 jchirinos@capricor.com completed 1 699 0 699 https://www.compliancemeet.com/post-webinar/21cfr-part11-fda-compliance-confidence/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_SEP11_SEP03_SEP03_CTA1_APPLE1

Get the latest industry updates : Once a Week Only!

Copyright © 2025. All Rights Reserved.