Date (MM/DD/YYYY) | Party ID | Order Number | Email Id | Order Status | Product Quantity | Price (USD) | Discount Price | Sub total | Initial Referrer |
---|---|---|---|---|---|---|---|---|---|
October 6, 2022 | 10109 | CM00045 | nitin.sharma@compliancemeet.com | completed | 1 | 1 | 0 | 1 | https://www.compliancemeet.com/post-webinar/guide-to-the-fda-510k/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_OCT13_OCT04_OCT04_CTA2_APPLE1 |
October 6, 2022 | 10108 | CM00044 | j.karbowski@ompimail.com | completed | 1 | 239 | 0 | 239 | https://www.compliancemeet.com/post-webinar/excel-spreadsheet-validation-for-part-11-to-eliminate-483s/?channel=mailer&camp=webinar&AdGroup=DAVID_N_JUNE27_JUNE20_JUNE20_CTA2_APPLE1 |
October 6, 2022 | 10108 | CM00043 | j.karbowski@ompimail.com | completed | 1 | 239 | 0 | 239 | https://www.compliancemeet.com/post-webinar/excel-spreadsheet-validation-for-part-11-to-eliminate-483s/?channel=mailer&camp=webinar&AdGroup=DAVID_N_JUNE27_JUNE20_JUNE20_CTA2_APPLE1 |
September 16, 2022 | 10114 | CM00042 | nitin.sharma@compliancemeet.com | completed | 1 | 1 | 0 | 1 | https://www.compliancemeet.com/post-webinar/how-to-comply-with-the-fdas-quality-system-regulation-21-cfr-part-820/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_SEP21_SEP08_SEP08_CTA2_APPLE1 |
September 14, 2022 | 10115 | CM00041 | officialuse129@gmail.com | completed | 1 | 195 | 0 | 195 | https://www.compliancemeet.com |
September 7, 2022 | 10109 | CM00040 | rhudson@sansum.org | completed | 1 | 239 | 0 | 239 | https://www.compliancemeet.com/post-webinar/data-integrity-and-privacy-compliance-21-cfr-part-11/?channel=mailer&camp=webinar&AdGroup=DAVID_N_SEP09_AUG30_AUG30_CTA4_APPLE1 |
August 25, 2022 | 10108 | CM00039 | dhg@kerecis.com | completed | 1 | 699 | 0 | 699 | https://www.compliancemeet.com/post-webinar/risk-assessment-medical-device/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_SEP06_AUG23_AUG23_CTA4_APPLE1 |
August 22, 2022 | 10104 | CM00038 | emily.hancock@vareximaging.com | completed | 2 | 1098 | 0 | 1098 | https://www.compliancemeet.com |
August 9, 2022 | 10103 | CM00037 | ccuevas@precisecal.com | completed | 1 | 179 | 0 | 179 | https://www.compliancemeet.com/post-webinar/excel-spreadsheet-validation-for-part-11-to-eliminate-483s/?channel=mailer&camp=webinar&AdGroup=DAVID_N_Aug09_AUG03_AUG03_CTA4_APPLE1 |
July 25, 2022 | 10102 | CM00036 | judutcher@yahoo.com | completed | 1 | 299 | 0 | 299 | https://www.compliancemeet.com/post-webinar/bulletproof-capa-implementing-an-effective-capa-process/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_JUL28_JUL22_JUL22_CTA1_APPLE1 |
Copyright © 2025. All Rights Reserved.