Date (MM/DD/YYYY) | Party ID | Order Number | Email Id | Order Status | Product Quantity | Price (USD) | Discount Price | Sub total | Initial Referrer |
---|---|---|---|---|---|---|---|---|---|
March 27, 2022 | 10093 | HR00025 | nitin.sharma@compliancemeet.com | completed | 1 | 0 | 0 | 0 | https://www.compliancemeet.com/post-webinar/data-integrity-and-privacy-compliance-21-cfr-part-11/?channel=mailer&camp=webinar&AdGroup=BRUCE_LEE_APR07_MAR21_MAR26_CTA2_APPLE |
March 26, 2022 | 10091 | HR00024 | rekha@gmail.com | completed | 1 | 0 | 0 | 0 | https://www.compliancemeet.com/?channel=ksfjose |
March 26, 2022 | 10091 | HR00023 | rekha@gmail.com | completed | 1 | 0 | 0 | 0 | https://www.compliancemeet.com |
March 26, 2022 | 10091 | HR00022 | rekha@gmail.com | completed | 1 | 0 | 0 | 0 | https://www.compliancemeet.com |
March 26, 2022 | 10091 | HR00021 | rekha@gmail.com | completed | 1 | 0 | 0 | 0 | https://www.compliancemeet.com |
February 5, 2022 | 10006 | HR00020 | harvey.maxwell@compliancemeet.com | completed | 1 | 1 | 0 | 1 | https://compliancemeet.com/post-webinar/custom-payment-test-sale/ |
January 20, 2022 | 10000 | HR00019 | kiran@gmail.com | completed | 1 | 399 | 0 | 399 | https://compliancemeet.com/post-webinar/hipaa-security-rule-penalties-safeguards/ |
January 12, 2022 | 10000 | HR00018 | kiran@gmail.com | completed | 2 | 1028 | 600 | 428 | https://compliancemeet.com/post-webinar/hipaa-security-rule-penalties-safeguards/ |
January 12, 2022 | 10000 | HR00017 | kiran@gmail.com | completed | 2 | 798 | 600 | 198 | |
January 8, 2022 | 10000 | HR00016 | kiran@gmail.com | completed | 1 | 209 | 0 | 209 | https://compliancemeet.com/post-webinar/hipaa-security-rule-penalties-safeguards/ |
Copyright © 2025. All Rights Reserved.