Date (MM/DD/YYYY) | Party ID | Order Number | Email Id | Order Status | Product Quantity | Price (USD) | Discount Price | Sub total | Initial Referrer |
---|---|---|---|---|---|---|---|---|---|
December 31, 2021 | 10000 | HR00005 | kiran@gmail.com | completed | 1 | 399 | 0 | 399 | https://compliancemeet.com/post-webinar/critical-thinking-and-making-effective-business-decisions-strategies-and-tools/ |
December 31, 2021 | 10000 | HR00004 | kiran@gmail.com | completed | 1 | 399 | 0 | 399 | https://compliancemeet.com/post-webinar/critical-thinking-and-making-effective-business-decisions-strategies-and-tools/ |
December 31, 2021 | 10000 | HR00003 | kiran@gmail.com | completed | 1 | 999 | 0 | 999 | https://compliancemeet.com/post-webinar/leadership-development-develop-leaders-you-need-today-tomorrow-2/ |
December 31, 2021 | 10000 | HR00002 | kiran@gmail.com | completed | 1 | 399 | 0 | 399 | https://compliancemeet.com/post-webinar/critical-thinking-and-making-effective-business-decisions-strategies-and-tools/ |
December 31, 2021 | 10000 | HR00001 | kiran@gmail.com | completed | 1 | 399 | 0 | 399 | https://compliancemeet.com/post-webinar/critical-thinking-and-making-effective-business-decisions-strategies-and-tools/ |
Copyright © 2025. All Rights Reserved.