Date (MM/DD/YYYY) | Party ID | Order Number | Email Id | Order Status | Product Quantity | Price (USD) | Discount Price | Sub total | Initial Referrer |
---|---|---|---|---|---|---|---|---|---|
August 27, 2024 | 10006 | CM00125 | harvey.maxwell@compliancemeet.com | completed | 1 | 1 | 0 | 1 | https://www.compliancemeet.com |
August 26, 2024 | 10195 | CM00124 | jameso@ftpc.fpcusa.com | completed | 1 | 289 | 0 | 289 | https://www.compliancemeet.com/post-webinar/human-error-free-workplace/?channel=mailer&camp=webinar&AdGroup=GINETTE_COLLAZO_AUG23_AUG19_AUG19_CTA1_APPLE1 |
August 16, 2024 | CM00123 | staci.dibello@thermofisher.com | completed | 1 | 399 | 0 | 399 | https://www.compliancemeet.com/post-webinar/capa-systems-how-the-fda-investigates/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_FEB14_FEB07_FEB07_CTA1_APPLE1 | |
August 15, 2024 | 10137 | CM00122 | Cheryl.Ferraro@alexion.com | completed | 1 | 299 | 0 | 299 | https://www.compliancemeet.com/post-webinar/public-speaking-mastery/?channel=mailer&camp=webinar&AdGroup=LISA_KLEIMAN_AUG13_AUG09_AUG09_CTA3_APPLE1 |
July 18, 2024 | 10193 | CM00121 | jan.maniscalco@konicaminolta.com | completed | 1 | 599 | 0 | 599 | https://www.compliancemeet.com/post-webinar/2024-trends-in-medical-device-quality/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_JUL23_JUL16_JUL16_CTA3_APPLE1 |
July 2, 2024 | 10190 | CM00120 | mharper@mainstaymedical.com | completed | 1 | 699 | 0 | 699 | https://www.compliancemeet.com/post-webinar/fda-cybersecurity-protocols/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_JUL11_JUN21_JUN21_CTA3_APPLE1 |
June 5, 2024 | 10170 | CM00119 | sik1.moon@samsung.com | completed | 1 | 289 | 0 | 289 | https://www.compliancemeet.com/post-webinar/pharma-4-0-unleashed/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_JUN06_MAY30_MAY30_CTA1_APPLE1 |
June 4, 2024 | 10188 | CM00118 | kwebster@marinuspharma.com | completed | 1 | 399 | 0 | 399 | https://www.compliancemeet.com/post-webinar/navigating-clinical-trials/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_JUN05_MAY30_MAY30_CTA3_APPLE1 |
May 8, 2024 | 10188 | CM00117 | lruiz@biogeneral.com | completed | 1 | 259 | 0 | 259 | https://www.compliancemeet.com/post-webinar/inspiring-accountability/?channel=mailer&camp=webinar&AdGroup=BOB_CHURILLA_MAY09_MAY02_MAY02_CTA3_APPLE1 |
May 6, 2024 | 10186 | CM00116 | hmeraj@caredx.com | completed | 1 | 289 | 0 | 289 | https://www.compliancemeet.com/post-webinar/iso-13485-mastery/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_MAR12_MAR06_MAR06_CTA1_APPLE1 |
Copyright © 2025. All Rights Reserved.