Date (MM/DD/YYYY) | Party ID | Order Number | Email Id | Order Status | Product Quantity | Price (USD) | Discount Price | Sub total | Initial Referrer |
---|---|---|---|---|---|---|---|---|---|
May 2, 2024 | 10187 | CM00115 | elizabeth.brodeur@paragonmedical.com | completed | 1 | 229 | 0 | 229 | https://www.compliancemeet.com/post-webinar/iso-13485-mastery/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_MAR12_MAR06_MAR06_CTA2_APPLE1 |
April 24, 2024 | 10184 | CM00114 | petrus.viitanen@bioretec.com | completed | 1 | 799 | 0 | 799 | https://www.compliancemeet.com/post-webinar/mastering-21-cfr-part-11/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_APR18_APR10_APR10_CTA3_APPLE1 |
April 19, 2024 | 10185 | CM00113 | nitin.sharma@compliancemeet.com | completed | 1 | 1 | 0 | 1 | https://www.compliancemeet.com |
April 16, 2024 | 10183 | CM00112 | ada.tang@jubl.com | completed | 1 | 399 | 0 | 399 | https://www.compliancemeet.com/post-webinar/guide-to-the-fda-510k-2/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_APR16_APR10_APR10_CTA2_APPLE1 |
March 29, 2024 | 10182 | CM00111 | tina-1.lee@navigatebp.com | completed | 1 | 1099 | 0 | 1099 | https://www.compliancemeet.com |
March 26, 2024 | 10181 | CM00110 | sylaja.murikipudi@akstonbio.com | completed | 1 | 599 | 0 | 599 | https://www.compliancemeet.com/post-webinar/spreadsheet-validation/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_MAR29_MAR20_MAR20_CTA3_APPLE1 |
March 23, 2024 | 10180 | CM00109 | jane.tungol@biotheranostics.com | completed | 1 | 2499 | 0 | 2499 | https://www.compliancemeet.com/post-webinar/mastering-computer-system-validation?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO__MAR20_FEB22_FEB22_CTA2_APPLE1 |
March 13, 2024 | 10179 | CM00108 | rmankame@medline.com | completed | 1 | 1399 | 0 | 1399 | https://www.compliancemeet.com/post-webinar/mastering-computer-system-validation?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO__MAR20_FEB22_FEB22_CTA3_APPLE1 |
March 13, 2024 | 10170 | CM00107 | sik1.moon@samsung.com | completed | 1 | 1099 | 0 | 1099 | https://www.compliancemeet.com/post-webinar/mastering-computer-system-validation?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO__MAR20_FEB22_FEB22_CTA3_APPLE1 |
March 5, 2024 | 10176 | CM00106 | alana.navea@hologic.com | completed | 2 | 1998 | 0 | 1998 | https://www.compliancemeet.com/post-webinar/mastering-computer-system-validation?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO__MAR20_FEB22_FEB22_CTA1_APPLE1 |
Copyright © 2025. All Rights Reserved.