Revenue: 3909

Date (MM/DD/YYYY) Party ID Order Number Email Id Order Status Product Quantity Price (USD) Discount Price Sub total Initial Referrer
February 29, 2024 10175 CM00105 dongho80.lee@samsung.com completed 1 399 0 399 https://www.compliancemeet.com/post-webinar/capa-systems-how-the-fda-investigates/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_FEB14_FEB07_FEB07_CTA6_APPLE1
February 13, 2024 10174 CM00104 jsuk.lee@samsung.com completed 1 359 0 359 https://www.compliancemeet.com/post-webinar/excel-spreadsheets-validation/?channel=mailer&camp=webinar&AdGroup=DAVID_N_JAN30_JAN26_JAN26_CTA1_APPLE1
February 9, 2024 10175 CM00103 tabatha.roberts@mineralstech.com completed 1 299 0 299 https://www.compliancemeet.com/post-webinar/enhancing-drug-quality/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_FEB13_FEB05_FEB06_CTA3_APPLE1
February 2, 2024 10173 CM00102 christinahr@mandellsrx.com completed 2 518 0 518 https://www.compliancemeet.com/post-webinar/data-integrity-and-data-governance/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_JAN25_JAN17_JAN17_CTA4_APPLE1
January 30, 2024 10171 CM00101 seberwien@merete.de completed 1 589 0 589 https://www.compliancemeet.com/post-webinar/risk-assessment-techniques-tools/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_OCT12_SEP26_SEP26_CTA4_APPLE1
January 22, 2024 10169 CM00100 Yelena.Kovalerchik@ltslohmann.com completed 1 399 0 399 https://www.compliancemeet.com/post-webinar/21-cfr-part-11-compliance-for-computer-systems-regulated-by-fda/?channel=mailer&camp=webinar&AdGroup=CAROLYN_TROIANO_JAN23_JAN17_JAN17_CTA3_APPLE1
January 13, 2024 10168 CM00099 smorgan@medbiollc.com completed 1 549 0 549 https://www.compliancemeet.com/post-webinar/risk-assessment-techniques-tools/?channel=mailer&camp=webinar&AdGroup=CHARLES_PAUL_OCT12_SEP26_SEP26_CTA6_APPLE1
October 30, 2023 10166 CM00098 sscott@tsiwny.org completed 1 359 0 359 https://www.compliancemeet.com/post-webinar/from-empathy-to-action/?channel=mailer&camp=webinar&AdGroup=BOB_CHURILLA_NOV01_OCT25_OCT25_CTA1_APPLE1
October 23, 2023 10165 CM00097 david.salazar@steannes.com completed 1 209 0 209 https://www.compliancemeet.com
October 23, 2023 10165 CM00096 david.salazar@steannes.com completed 1 229 0 229 https://www.compliancemeet.com/post-webinar/managerial-decision-making/?channel=mailer&camp=webinar&AdGroup=BILL_STRAUBINGER_OCT25_OCT19_OCT19_CTA4_APPLE1

Get the latest industry updates : Once a Week Only!

Copyright © 2025. All Rights Reserved.